No. Rolled | Combinations | Chances |
2 | 1-1 | 1 |
3 | 1-2 2-1 | 2 |
4 | 1-3 2-2 3-1 | 3 |
5 | 1-4 2-3 3-2 4-1 | 4 |
6 | 1-5 2-4 3-3 4-2 5-1 | 5 |
7 | 1-6 2-5 3-4 4-3 5-2 6-1 | 6 |
8 | 2-6 3-5 4-4 5-3 6-2 | 5 |
9 | 3-6 4-5 5-4 6-3 | 4 |
10 | 4-6 5-5 6-4 | 3 |
11 | 5-6 6-5 | 2 |
12 | 6-6 | 1 |
2,3,4,9,10,11,12 | 16 | |
5,6,7,8 | 20 |
Return to ELA Web Portal | E-mail: elapro@yahoo.com |
ELA Productions - Technical Writing, Video Production & Business Presentations from AltaVista Search.. Sites linking to the ELA Sweepstakes Directory ( http://www.elapro.net/sweeps.htm ) | |
Cleaned 03/05/2000 |
|